Grim Rider's Website
A site dedicated to long distance motorcycling &
home of the Grim Riders MCC
A list of all those who have successfully completed an award for a Grim Riders MCC ride.
*starred rides are ongoing rides with number of visits in [ ].
Click on hyperlinked names to follow the link to their stories and photographs of rides.
Some riders' ride stories can be found on the Other Riders' Rides page.
For most rides there are 15 landmarks - the rider will have visited at least 5 to gain a Bronze Award, at least 10 for a Silver, and all 15 for a Gold.
Organised Challenge Rides
Winter Challenge Ride 2010
| Number | Name | Hometown | Bike | Landmarks Visited | Year |
| 1 | Bob Badger | Doncaster | BMW R1200GS | Windmills | 2010 |
| 2 | Chris Kilner | Llandrindrod Wells | Moto Guzzi California | Welsh Counties (10) | 2010 |
| 3 | Robert Roalfe | Old Arley | BMW R1150GS | Standing Stones | 2010 |
| 4 | Nick Robbins | Cheltenham | BMW R1200RT | Windmil | 2010 |
| 5 | Clint Smith | Moffat | BMW R1200RT | Mountain Passes | 2010 |
| 6 | Philip Weston | Nailsea | Yamaha Fazer 1000 | Battlefields | 2010 |
| 7 | Dave Winter | Blackpool | Yamaha FJR1300 | Letter Boxes | 2010 |
Treasure Hunt Ride 2010
| Position | Name | Hometown | Bike | Points | Bonuses | Total | Mileage | Time Taken | Year |
| 1 | Robert Roalfe | Old Arley | BMW R1150GS | 4500 | 4000 | 8500 | 516 miles | 11hrs 47mins 47mins | 2010 |
| 2 | Dave Winter | Blackpool | Yamaha FJR1300 | 4960 | 2000 | 6960 | 394 miles miles | 11hrs 31mins | 2010 |
| 3 | Kevin & Lyn Weller | Dover | Kawasaki GTR1400 | 4630 | 1675 | 6305 | 414 miles | 11hrs 35mins | 2010 |
| 4 | Bob Badger | Doncaster | BMW R1200GS | 4025 | 2000 | 6025 | 391 miles | 11hrs 46mins | 2010 |
| 5 | Martyn White | Banbury | Triumph Tiger 1050 | 3400 | 1500 | 4900 | 489 miles | 11hrs 48mins | 2010 |
| 6 | Stephen Miles | Fareham | BMW R1200GSA | 2525 | 500 | 3025 | 330 miles | 10hrs 10mins | 2010 |
| 7 | Julie Wallis | Northolt | BMW R100R | 1665 | 0 | 1665 | 289 miles | 10hrs 47mins | 2010 |
October Outing Ride 2010
| Position | Name | Hometown | Bike | Points | Bonuses | Total | Mileage | Time Taken | Year |
| 1 | Robert Roalfe | Old Arley | BMW R1150GS | 4270 | 2000 | 6270 | 313 miles | 7hrs 44mins 47mins | 2010 |
| 2 | Dave Howard | Morecambe | BMW R1200RT | 3335 | 2000 | 5335 | 7hrs 27mins | 2010 | |
| 3 | Dave Winter | Blackpool | Yamaha FJR1300 | 4205 | 500 | 4705 | 280 miles | 7hrs 45mins | 2010 |
| 4 | Rob Gawthorpe | Oldham | BMW R1200RT | 3560 | 500 | 4060 | 315 miles | 7hrs 58mins | 2010 |
| 5 | Bill Peacock | Doncaster | Honda ST1300 | 2250 | 500 | 2750 | 2010 | ||
| 6 | Bob Badger | Doncaster | Yamaha FJR1300 | 2145 | 500 | 2645 | 254 miles | 7hrs 25mins | 2010 |
| 7 | Trevor Fairbanks | Corfe Mullen | Honda Blackbird | 1900 | 500 | 2400 | 144 miles | 4hrs 16mins | 2010 |
| 8 | Julian Roberts Julian Roberts | Tockwith | BMW R850GS | 1265 | 1000 | 2265 | 303 miles | 7hrs 55mins | 2010 |
| 9 | Mark Raybould | High Peak | BMW R1200GS | 1025 | 0 | 1025 | 2010 |
Winter Challenge Ride 2011
| Number | Name | Hometown | Bike | Landmarks Visited | Year |
| 1 | Bob Badger | Doncaster | BMW R1200GS | Circuits | 2011 |
| 2 | Chris Kilner | Llandrindrod Wells | Honda ST1100 | English Counties (15) | 2011 |
| 3 | Dave Howard | Morecambe | BMW R1200RT | National Parks | 2011 |
| 4 | Robert Roalfe | Old Arley | BMW R1150GS | Millennium | 2011 |
| 5 | Julie Wallis | Northolt | BMW R100R | Millennium | 2011 |
| 6 | Dave Winter | Blackpool | Yamaha FJR1300 | Millennium | 2011 |
Treasure Hunt Ride 2011
| Position | Name | Hometown | Bike | Points | Bonuses | Total | Mileage | Time Taken | Year |
| 1 | Martyn White | Banbury | Triumph Tiger 1050 | 4785 | 3750 | 8535 | 381 miles | 11hrs 54mins 47mins | 2011 |
| 2 | Dave Winter | Blackpool | Yamaha FJR1300 | 4760 | 2000 | 6760 | 466 miles miles | 11hrs 28mins | 2011 |
| 3 | Tim Hewitt | Carlisle | Triumph Sprint 900 | 4620 | 2000 | 6620 | 398 miles | 11hrs 35mins | 2011 |
| 4 | Robert Roalfe | Old Arley | BMW R1150GS | 3810 | 1650 | 5460 | 476 miles | 11hrs 29mins | 2011 |
| 5 | Bob Badger | Doncaster | BMW R1200GS | 3475 | 1675 | 5150 | 420 miles | 11hrs 39mins | 2011 |
October Outing Ride 2011
| Position | Name | Hometown | Bike | Bonuses | Miles | Total | Time Taken | Year |
| 1 | Dave Winter | Blackpool | Yamaha FJR1300 | 950 | 5400 | 6350 | 9hrs 56m | 2011 |
| 2 | Robert Roalfe | Old Arley | BMW R1150GS | 950 | 4850 | 5800 | 9hrs 38m | 2011 |
| 3 | Dave Howard | Morecambe | BMW R1200RT | 1050 | 3150 | 4200 | 8hrs49m | 2011 |
| 4 | Dave Thomson | Edinburgh | Suzuki GSX1250 | 850 | 2650 | 3500 | 8hrs 45m | 2011 |
| 5 | Bill Peacock | Doncaster | Honda ST1300 | 550 | 1250 | 1800 | 5hrs 21m | 2011 |
Winter Challenge Ride 2012
| Number | Name | Hometown | Bike | Landmarks Visited | Year |
| 1 | Robert Roalfe | Old Arley | Triumph Bonneville T100 | Sculpture Trail | 2012 |
| 2 | Dave Winter | Blackpool | Yamaha FJR1300 | Sculpture Trail | 2012 |
Treasure Hunt Ride 2012
| Number | Name | Hometown | Bike | Landmarks Visited | Year |
| 1 | John Rafferty | Romford | BMW R1200RT | TREASURE HUNT | 2012 |
| 2 | Dave Thomson | Edinburgh | Suzuki GSX1250 | TREASURE HUNT | 2012 |
| 3 | Robert Roalfe | Old Arley | Triumph Bonneville T100 | TREASURE HUNT | 2012 |
| 4 | Dave Winter | Blackpool | Yamah FJR1300 | TREASURE HUNT | 2012 |
| 5 | Lenard Jubb | Doncaster | BMW R100RT | TREASURE HUNT | 2012 |
| 6 | Julie Wallis | Northolt | BMW R100R | TREASURE HUNT | 2012 |
| 7 | Bill Peacock | Doncaster | Piaggio X9 | TREASURE HUNT | 2012 |
| 8 | Bob Badger | Doncaster | BMW R1200GS | TREASURE HUNT | 2012 |
| 9 | Martin Buck | Solihull | BMW R1100RT | TREASURE HUNT | 2012 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.